Timezone planner
GMT to India Standard Time (IST)
India Standard Time (IST) is 5½ hours ahead of GMT.
GMT
11:41pm
Sunday 04 October · UTC
India Standard Time (IST)
5:11am
Monday 05 October · IST
Times as of when this page loaded.
Best time for a meeting
Working hours overlap for 4½ hours: 8am–12:30pm in GMT.
Hour by hour
Today's hours in GMT and the same moments in India Standard Time (IST). Shaded rows are 8am–6pm in both.
| GMT | India Standard Time (IST) |
|---|---|
| 12am | 5:30am |
| 1am | 6:30am |
| 2am | 7:30am |
| 3am | 8:30am |
| 4am | 9:30am |
| 5am | 10:30am |
| 6am | 11:30am |
| 7am | 12:30pm |
| 8am | 1:30pm |
| 9am | 2:30pm |
| 10am | 3:30pm |
| 11am | 4:30pm |
| 12pm | 5:30pm |
| 1pm | 6:30pm |
| 2pm | 7:30pm |
| 3pm | 8:30pm |
| 4pm | 9:30pm |
| 5pm | 10:30pm |
| 6pm | 11:30pm |
| 7pm | 12:30am+1 day |
| 8pm | 1:30am+1 day |
| 9pm | 2:30am+1 day |
| 10pm | 3:30am+1 day |
| 11pm | 4:30am+1 day |
Questions
- What is the time difference between GMT and India Standard Time (IST)?
- India Standard Time (IST) is 5½ hours ahead of GMT.
- What is a good time for a meeting between GMT and India Standard Time (IST)?
- Working hours overlap for 4½ hours: 8am–12:30pm in GMT.